JUAN LUIS CABANILLAS GARCÍA
PROFESOR/A SUSTITUTO/A (TIEMPO COMPLETO)
Departamento de CIENCIAS DE LA EDUCACIÓN
FACULTAD DE EDUCACIÓN Y PSICOLOGÍA
- Scopus: 57209237607
- Orcid: 0000000184583546
- Índice H: 6
Grupo de investigación
CIBERDIDACT
Tutorías
PRIMER SEMESTRE | ||||
---|---|---|---|---|
Día | Horario | Despacho | ||
Martes | 10:00 - 12:00 | 0-4 - FACULTAD DE EDUCACIÓN Y PSICOLOGÍA | ||
Miércoles | 9:30 - 11:30 | 0-4 - FACULTAD DE EDUCACIÓN Y PSICOLOGÍA | ||
Jueves | 10:00 - 12:00 | 0-4 - FACULTAD DE EDUCACIÓN Y PSICOLOGÍA |
SEGUNDO SEMESTRE | ||||
---|---|---|---|---|
Día | Horario | Despacho | ||
Martes | 10:00 - 12:00 | 0-4 - FACULTAD DE EDUCACIÓN Y PSICOLOGÍA | ||
Miércoles | 9:30 - 11:30 | 0-4 - FACULTAD DE EDUCACIÓN Y PSICOLOGÍA | ||
Jueves | 10:00 - 12:00 | 0-4 - FACULTAD DE EDUCACIÓN Y PSICOLOGÍA |
PERIODO NO LECTIVO | ||||
---|---|---|---|---|
Día | Horario | Despacho | ||
Martes | 9:00 - 12:00 | 0-4 - FACULTAD DE EDUCACIÓN Y PSICOLOGÍA | ||
Jueves | 9:00 - 12:00 | 0-4 - FACULTAD DE EDUCACIÓN Y PSICOLOGÍA |
PERIODO LECTIVO DE EXÁMENES | ||||
---|---|---|---|---|
Día | Horario | Despacho | ||
Martes | 10:00 - 12:00 | 0-4 - FACULTAD DE EDUCACIÓN Y PSICOLOGÍA | ||
Miércoles | 9:30 - 11:30 | 0-4 - FACULTAD DE EDUCACIÓN Y PSICOLOGÍA | ||
Jueves | 10:00 - 12:00 | 0-4 - FACULTAD DE EDUCACIÓN Y PSICOLOGÍA |
Asignaturas
Consulta toda la información investigadora de JUAN LUIS CABANILLAS GARCÍA en el Portal de Investigación.
Tesis:
Publicaciones:
- 2024: A Qualitative Approach to the Analysis of Digital Leisure of the University Student Population
- 2024: Análisis del conocimiento y uso de la resolución de problemas y la seguridad digital del profesorado extremeño
- 2024: Effectiveness of case method learning to optimise students' understanding of industrial mechanical machinery science
- 2024: Modern learning paradigms: A bibliometric analysis of augmented reality and virtual reality in vocational education
- 2024: Perception and experiences of University of Salamanca students about leisure and free time
- 2024: WHAT DO WE REALLY UNDERSTAND BY PLAGIARISM AND SELF-PLAGIARISM? A CONTRIBUTION
- 2023: A mixed approach to attitude and motivation towards the use of a virtual platform for learning mathematics
- 2023: Activation Capacity of the Intrinsic Musculature of the Foot in Handball Athletes with Chronic Ankle Instability
- 2023: Analysis of the Digital Competence of the Students of Mathematics Sciences of the Francisco de Morazán National Pedagogical University
- 2023: Mixed Study on the use of Flipped Classroom Methodology in the Subject of Community Mental Health Care